specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / smart thermostat works with alexa
With the RTH6580WF WiFi 7-Day Programmable Thermostat, you can control your home's temperature from anywhere. By connecting to your home’s WiFi, this digital thermostat allows you to adjust settings remotely using your smartphone or tablet. You can also program or reprogram your thermostat on the go, providing you with the flexibility to meet your needs.
This ENERGY STAR certified thermostat helps you save energy by providing monthly energy reports and personalized tips. Additionally, you may be eligible for energy savings rebates and rewards through your local utility company, as well as enrollment in a "DEMAND RESPONSE PROGRAM" that offers rewards for allowing slight adjustments to your AC or furnace settings during times of high energy demand.
Prior to purchasing the RTH6580WF, make sure to check if it is compatible with your home and if a C-wire power adapter is required. This thermostat also integrates with smart home devices such as Amazon Alexa, Google Assistant, and Microsoft Cortana, providing you with seamless control options.
The RTH6580WF features a 7-day, 4-period per day flexible programming schedule, allowing you to sync your comfort with your daily routine. It also offers easy operation, with a big, backlit digital display and user-friendly controls. Use the Total Connect Comfort app or the Resideo app to control your thermostat from anywhere, at any time.
This thermostat is compatible with forced air, hot water and steam, and heat pumps with electric backup systems. However, it does not work with electric baseboard heating systems. It also works with most heat/cool oil furnace systems, but not with heating-only oil furnace systems unless a C-wire is present. Lastly, you have the ability to view local weather forecasts from the web portal or app.
By using the RTH6580WF WiFi 7-Day Programmable Thermostat, you can take control of your home's temperature and energy usage, no matter where you are.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | RTH6580WF Wi-Fi Thermostat | ||||
product_dimensions | 1.5"D x 5.75"W x 3.5"H | ||||
controller_type | IFTTT, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
color | White | ||||
specific_uses_for_product | Heat Pump, Air Conditioner, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Thermostat ID card, Thermostat, Wallplate (attached to thermostat), Quick start guide, Quick reference card, Wire labels, Screws and anchors, User guide | ||||
power_source | Corded Electric | ||||
item_weight | 1.2 pounds | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LED | ||||
finish_type | White | ||||
control_type | App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat | ||||
backlight | Yes | ||||
specification_met | energy,energy star certified | ||||
wattage | 24 watts | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267771955 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6580WF1001 | ||||
item_model_number | RTH6580WF1001/W1 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3.5 x 5.75 x 1.5 (H x W x D) inches | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
special_features | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | Warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,235 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #9 in Home Programmable Thermostats | ||||
date_first_available | November 16, 2012 |
MORE FROM smart thermostat works with alexa
MORE FROM recommendation